Standard Weight Chart
| OUTER DIAMETER | WALL THICKNESS (IN MM) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches mm | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.00 | 1.20 | 1.50 | 1.60 | 2.00 | 2.60 | 3.00 | |
| 5/8 | 15.87 | 0.189 | 0.226 | 0.263 | 0.302 | 0.337 | 0.372 | 0.441 | 0.540 | 0.571 | 0.694 | - | - |
| 3/4 | 19.05 | 0.226 | 0.271 | 0.316 | 0.365 | 0.409 | 0.452 | 0.536 | 0.659 | 0.699 | 0.854 | 0.1.071 | 1.205 |
| 7/8 | 22.23 | - | - | - | 0.429 | 0.481 | 0.531 | 0.632 | 0.778 | 0.826 | 1.013 | 1.277 | 1.444 |
| 1 | 25.40 | - | - | - | 0.493 | 0.552 | 0.611 | 0.726 | 0.897 | 0.953 | 1.171 | 1.483 | 1.682 |
| - | 30.00 | - | - | - | 0.572 | 0.643 | 0.715 | 0.865 | 1.070 | 1.137 | 1.402 | 1.783 | 2.027 |
| 1.1/4 | 31.75 | - | - | - | 0.605 | 0.681 | 0.756 | 0.918 | 1.136 | 1.207 | 1.489 | 1.897 | 2.159 |
| 1.1/2 | 38.10 | - | - | - | 0.727 | 0.818 | 0.908 | 1.108 | 1.374 | 1.462 | 1.807 | 2.310 | 2.636 |
| 1.3/4 | 44.4 | - | - | - | - | - | - | 0.299 | 1.613 | 1.716 | 2.125 | 2.724 | 3.112 |
| - | 45.00 | - | - | - | - | - | - | 1.315 | 1.633 | 1.738 | 2.153 | 2.759 | 3.154 |
| 2 | 50.8 | - | - | - | - | - | - | 1.490 | 1.851 | 1.970 | 2.443 | 3.137 | 3.589 |
| 2.1/2 | 63.5 | - | - | - | - | - | - | 1.871 | 2.328 | 2.479 | 3.079 | 3.963 | 4.542 |
We are one of the leading manufacturer of Stainless Steel Round Tubes, Stainless Steel Section Tubes and Stainless Steel Schedule Pipe of India.
