Chemical Composition
| SPS Grade & Designation |
Elements % | Characteristics | |||||
|---|---|---|---|---|---|---|---|
| TP | IS-6911 | C (max.) |
Mn (max.) |
Cr | Ni | Other Elements |
|
| 304 | 04Cr18Ni10 | 0.08 | 2.00 | 18.00-20.00 | 8.00-11.00 | ---- | Basis steel for austenitic stainless steel tubes,featuring excellent corrosion resistance and weldability |
| 304L | 02Cr18Ni11 | 0.035 | 2.00 | 18.00-20.00 | 8.00-13.00 | ---- | A very low carbon steel,offering good intergranular corrosion resistance even in “as welded” condition. |
| 310 | 10Cr25Ni18 | 0.15 | 2.00 | 24.00-26.00 | 19.00-22.00 | ---- | Excellent high temperature properties, with ductility and weldability. |
| 316 | 04Cr17Ni12Mo2 | 0.08 | 2.00 | 16.00-18.00 | 10.00-14.00 | Mo 2.00/3.00 | Molydenum gives this steel,higher resistance to non-oxidising acids,as well as good resistance to crevice corrosion.It also offers excellent high temperature creep characteristics. |
| 316L | 02Cr17Ni12Mo2 | 0.035 | 2.00 | 16.00-18.00 | 10.00-15.00 | Mo 2.00/3.00 | Lower carbon content provides better intergranular corrossion resistance than 316. |
| 321 | 04Cr18Ni10Ti20 | 0.08 | 2.00 | 17.00-20.00 | 9.00-13.00 | Ti =5x Cmin.max 0.75 | Titanium addition makes this steel a carbide stabilized type, which offers improved intergranular corrosion resistance. Used in heat exchanger and superheater tubes for high temperature high pressure boilers. |
| 409 | --- | 0.08 | 1.00 | 10.50-11.75 | 0.50 max. | Ti =6x Cmin. max. 0.75 | A ferritic stainless steel offering resistance to chloride stress corrosion. Primarily used in automotive industry for mufflers, tail pipes etc. |
| 410 | 12Cr13 | 0.15 | 1.00 | 11.50-13.50 | 0.50 max. | --- | Aferritic stainless steel offering good corrosion resistance and machinability. |
| 430 | 05Cr17 | 0.12 | 1.00 | 16.00-18.00 | 0.50 max. | --- | Good combination of corrosion resistance,useful mechanical properties,and good formability. |
